Additional Information
| Product name | Stainless Steel |
|---|---|
| Notes | Perinteinen ruostumaton teräs puukkoihin ja veitsiin. |
| Product Grade | 440C |
| Blade Material | 440C |
| Difficulty | 3-Moderate Skills |
| Corrosion Resistance | Yes, Resistant (3) |
| Surface | Ground |
| Material Composition | C 1.05%, Cr 16.8, Mn 0.43C** EN: 0.95-1.2%, Cr 16-18, Mo 0.4-0.8, Si max 1, Mn max 1 |
| Comparable Material | EN: X105CrMo17, AISI 440C, 1.4125, SUS 440C |
| Data Sheet | |
| Quench Temperature | 1010-1070°C |
| Hardness (HRC) | 41-60 (62) |
| Shape / Cross Section | Round |
| Sold in units | pcs (piece) |
| Unit of Measurement | Weight: kg & Dimensions: mm |
| Chemical Elements | Al=Aluminum, B=Boron, C=Carbon, Ce=Cerium, Co=Cobolt, Cr=Chromium, Cu=Copper, Fe=Iron, Mg=Magnesium, Mn=Manganese, Mo=Molybdenum, N=Nitrogen, Nb=Niobium, Ni=Nickel, P=Phosphorous, Pb=Led, S=Sulfur, Si=Silicon, Sn=Tin, Ti=Titanium, V=Vanadium, W=Tungsten, Zn=Zinc |

