Additional Information
| Product name | Alloyed Steel for Blades |
|---|---|
| Notes | Toimituskovuus 325-360 HB. |
| Product Grade | 50CrV4 |
| Blade Material | 50CrV4 |
| Difficulty | 1-Easy for Beginner |
| Corrosion Resistance | Not Resistant (0) |
| Surface | As Rolled, Smooth Turned |
| Material Composition | C 0.51%, Cr 1.0, V 0.1 |
| Comparable Material | EN: 51CrV4, AISI 6150, 1.8159, 50CrV4, SS 2230 |
| Data Sheet | |
| Quench Temperature | 850-880°C |
| Hardness (HRC) | 25-58 |
| Shape / Cross Section | Round |
| Sold in units | pcs (piece) |
| Unit of Measurement | Weight: kg & Dimensions: mm |
| Chemical Elements | Al=Aluminum, B=Boron, C=Carbon, Ce=Cerium, Co=Cobolt, Cr=Chromium, Cu=Copper, Fe=Iron, Mg=Magnesium, Mn=Manganese, Mo=Molybdenum, N=Nitrogen, Nb=Niobium, Ni=Nickel, P=Phosphorous, Pb=Led, S=Sulfur, Si=Silicon, Sn=Tin, Ti=Titanium, V=Vanadium, W=Tungsten, Zn=Zinc |

