Additional Information
| Product name | Carbon Steel, for blades, Damascus Steel, Laminated Steel |
|---|---|
| Notes | 23 kerrosta. Suminagashi Takefu (japanilainen damaski): Sydän kova, ulkokerrokset pehmeämpiä. Keskikerros 1,55 mm: Puhtain korkeahiilinenteräs. |
| Product Grade | Suminagashi, Takefu |
| Difficulty | 3-Moderate Skills |
| Corrosion Resistance | Not Resistant (0) |
| Shape / Cross Section | 4 Corners |
| Sold in units | pcs (piece) |
| Unit of Measurement | Weight: kg & Dimensions: mm |
| Chemical Elements | Al=Aluminum, B=Boron, C=Carbon, Ce=Cerium, Co=Cobolt, Cr=Chromium, Cu=Copper, Fe=Iron, Mg=Magnesium, Mn=Manganese, Mo=Molybdenum, N=Nitrogen, Nb=Niobium, Ni=Nickel, P=Phosphorous, Pb=Led, S=Sulfur, Si=Silicon, Sn=Tin, Ti=Titanium, V=Vanadium, W=Tungsten, Zn=Zinc |

