Additional Information
| Product name | Alloyed Steel for Blades |
|---|---|
| Notes | Hyvä puukkoteräs. |
| Product Grade | Renki-Knife (K329) |
| Blade Material | K329 |
| Difficulty | 2-Basic Skills |
| Corrosion Resistance | Almost Resistant (2) |
| Surface | As Rolled, Smooth |
| Material Composition | C 0.52%, Cr 8, Mo 1.4, V 0.45, Si 0.95, Mn 0.4 |
| Heat Treatment Info | |
| Data Sheet | |
| Quench Temperature | 980-1050°C |
| Hardness (HRC) | 50-60 (61) |
| Shape / Cross Section | 4 Corners |
| Sold in units | pcs (piece) |
| Unit of Measurement | Weight: kg & Dimensions: mm |
| Chemical Elements | Al=Aluminum, B=Boron, C=Carbon, Ce=Cerium, Co=Cobolt, Cr=Chromium, Cu=Copper, Fe=Iron, Mg=Magnesium, Mn=Manganese, Mo=Molybdenum, N=Nitrogen, Nb=Niobium, Ni=Nickel, P=Phosphorous, Pb=Led, S=Sulfur, Si=Silicon, Sn=Tin, Ti=Titanium, V=Vanadium, W=Tungsten, Zn=Zinc |

