Additional Information
| Product name | Stainless Steel |
|---|---|
| Corrosion Resistance | Yes, Including Sea Water (4) |
| Heat Treatment Info | |
| Quench Temperature | 1040-1095°C |
| Data Sheet | |
| Hardness (HRC) | < 54-63 (64-65.5) |
| Shape / Cross Section | 4 Corners |
| Product Grade | 14-4CrMo |
| Material Composition | C 1.05%, Cr 14, Mo 4, Si 0.3, Mn 0.5 |
| Sold in units | 1 mm |
| Unit of Measurement | Weight: kg & Dimensions: mm |
| Comparable Material | RWL-34, CPM-154, ATS-34, 14-4CrMo, CM-154 |
| Chemical Elements | Al=Aluminum, B=Boron, C=Carbon, Ce=Cerium, Co=Cobolt, Cr=Chromium, Cu=Copper, Fe=Iron, Mg=Magnesium, Mn=Manganese, Mo=Molybdenum, N=Nitrogen, Nb=Niobium, Ni=Nickel, P=Phosphorous, Pb=Led, S=Sulfur, Si=Silicon, Sn=Tin, Ti=Titanium, V=Vanadium, W=Tungsten, Zn=Zinc |

