Additional Information
| Product name | Stainless Steel |
|---|---|
| Notes | 7C27Mo2 karkaistussa tilassa. Toimituskovuus HRC 49-52. 420+Mo pehmeässä tilassa, eri kokoja. |
| Product Grade | 7C27Mo2 (420+Mo) |
| Blade Material | 7C27Mo2 |
| Difficulty | 3-Moderate Skills |
| Corrosion Resistance | Yes, Resistant (3) |
| Surface | Smooth |
| Material Composition | C 0.38%, Cr 13.5, Mo 1, Si 0.4 Mn 0.55 |
| Data Sheet | |
| Hardness (HRC) | 56 |
| Shape / Cross Section | 4 Corners |
| Sold in units | pcs (piece) |
| Unit of Measurement | Weight: kg & Dimensions: mm |
| Chemical Elements | Al=Aluminum, B=Boron, C=Carbon, Ce=Cerium, Co=Cobolt, Cr=Chromium, Cu=Copper, Fe=Iron, Mg=Magnesium, Mn=Manganese, Mo=Molybdenum, N=Nitrogen, Nb=Niobium, Ni=Nickel, P=Phosphorous, Pb=Led, S=Sulfur, Si=Silicon, Sn=Tin, Ti=Titanium, V=Vanadium, W=Tungsten, Zn=Zinc |

