Additional Information
| Product name | Alloyed Steel for Blades |
|---|---|
| Notes | Yhtä helppo käsitellä kuin C 0,8%. |
| Product Grade | C 0.85% +V |
| Blade Material | Carbon Steel 0.85% +V |
| Difficulty | 1-Easy for Beginner |
| Corrosion Resistance | Not Resistant (0) |
| Surface | As Rolled |
| Material Composition | C 0.85%, V 0.18 |
| Heat Treatment Info | |
| Quench Temperature | 825-845°C |
| Hardness (HRC) | 26-62 (65) |
| Shape / Cross Section | 4 Corners |
| Sold in units | pcs (piece) |
| Unit of Measurement | Weight: kg & Dimensions: mm |
| Chemical Elements | Al=Aluminum, B=Boron, C=Carbon, Ce=Cerium, Co=Cobolt, Cr=Chromium, Cu=Copper, Fe=Iron, Mg=Magnesium, Mn=Manganese, Mo=Molybdenum, N=Nitrogen, Nb=Niobium, Ni=Nickel, P=Phosphorous, Pb=Led, S=Sulfur, Si=Silicon, Sn=Tin, Ti=Titanium, V=Vanadium, W=Tungsten, Zn=Zinc |

