Additional Information
| Product name | Spring-/ Carbon Steel sheet |
|---|---|
| Product Grade | Ck75 |
| Corrosion Resistance | Not Resistant (0) |
| Surface | Shiny |
| Material Composition | C 0.75%, Mn 0.7, Si 0.25 |
| Comparable Material | EN: C75S, AISI 1075, -1080, 1.1248, Ck75 |
| Data Sheet | |
| Shape / Cross Section | 4 Corners |
| Ultimate Tensile Strength | 1500 N/mm² |
| Sold in units | pcs (piece) |
| Unit of Measurement | Weight: kg & Dimensions: mm |
| Chemical Elements | Al=Aluminum, B=Boron, C=Carbon, Ce=Cerium, Co=Cobolt, Cr=Chromium, Cu=Copper, Fe=Iron, Mg=Magnesium, Mn=Manganese, Mo=Molybdenum, N=Nitrogen, Nb=Niobium, Ni=Nickel, P=Phosphorous, Pb=Led, S=Sulfur, Si=Silicon, Sn=Tin, Ti=Titanium, V=Vanadium, W=Tungsten, Zn=Zinc |

