Additional Information
| Product name | Alloyed Steel for Blades |
|---|---|
| Notes | Kestää erinomaisesti kulutusta! |
| Product Grade | Renki-Impact |
| Difficulty | 1-Easy for Beginner |
| Corrosion Resistance | Not Resistant (0) |
| Surface | As Rolled |
| Material Composition | C 0.5%, Cr 1.3, V 0.2, Si 0.8, W 2.5 |
| Hardness (HRC) | 59 |
| Shape / Cross Section | 4 Corners |
| Sold in units | pcs (piece) |
| Unit of Measurement | Weight: kg & Dimensions: mm |
| Chemical Elements | Al=Aluminum, B=Boron, C=Carbon, Ce=Cerium, Co=Cobolt, Cr=Chromium, Cu=Copper, Fe=Iron, Mg=Magnesium, Mn=Manganese, Mo=Molybdenum, N=Nitrogen, Nb=Niobium, Ni=Nickel, P=Phosphorous, Pb=Led, S=Sulfur, Si=Silicon, Sn=Tin, Ti=Titanium, V=Vanadium, W=Tungsten, Zn=Zinc |

