Additional Information
| Product name | Aluminum, Engineering Aluminum |
|---|---|
| Sold in units | Cut to measure, pcs (piece) |
| Product Grade | ALUMEC-89 |
| Shape / Cross Section | 4 Corners |
| Chemical Elements | Al=Aluminum, B=Boron, C=Carbon, Ce=Cerium, Co=Cobolt, Cr=Chromium, Cu=Copper, Fe=Iron, Mg=Magnesium, Mn=Manganese, Mo=Molybdenum, N=Nitrogen, Nb=Niobium, Ni=Nickel, P=Phosphorous, Pb=Led, S=Sulfur, Si=Silicon, Sn=Tin, Ti=Titanium, V=Vanadium, W=Tungsten, Zn=Zinc |
| Unit of Measurement | Weight: kg & Dimensions: mm |
| Notes | Rm noin 550 N/mm². |
| Data Sheet |

